← All backtest reports
PRE-COVID TOP · BANKS HIT HARDEST

BANKBEES — into the 2020 crash on the hardest-hit sector

Banks fell further than the index in the COVID crash. Entered right before it, the ladder still ground out cycles all the way to the 2022 recovery. Simulated on Angel One daily candles, 03 Jan 2020 → 08 Jul 2022.

Run this yourself
Total P&L
+₹1,72,574
over 2.51 years · all realized
Return on peak capital
+20.8%
₹8,29,769 deepest deployed · ≈+8.3% p.a.
Return on avg. capital
+61.4%
₹2,81,276 typical · ≈+24.4% p.a.
Cycles / legs
22 / 22
buy→target round-trips
Instrument BANKBEES First buy ₹331.95 · 02 Jan 2020 Qty / leg 500 (match amount) Step 4% fixed First-leg target 8% Velocity brake On · ≤10 sessions, 3 skips

Price & every action the ladder took

Buys (green) cluster into the dips; the brake skips (amber) the fastest rungs to wait for deeper entries; sells (red) book each leg at its target on the way up.

₹413.72 ₹174.85
BuySellSkip (fast fall)

The trade log

Every buy, sell and skip the ladder generated, in order. Booked P&L is realized on each sell.

DateActionLegPriceQtyBooked P&LNote
02 Jan 2020 BUY L0 ₹331.95 500 Initial buy
06 Jan 2020 SKIP L1 ₹318.67 Fast fall — next buy ₹305.39
01 Feb 2020 BUY L2 ₹305.39 543
06 Feb 2020 SELL L2 ₹317.61 543 +₹6,633
27 Feb 2020 RE-BUY L2 ₹305.39 543
02 Mar 2020 SKIP L3 ₹292.12 Fast fall — next buy ₹278.84
09 Mar 2020 SKIP L4 ₹278.84 Fast fall — next buy ₹265.56
09 Mar 2020 SKIP L5 ₹265.56 Fast fall — next buy ₹252.28
12 Mar 2020 BUY L6 ₹252.28 658
13 Mar 2020 SELL L6 ₹262.37 658 +₹6,640
13 Mar 2020 RE-BUY L6 ₹252.28 658
13 Mar 2020 SKIP L7 ₹239.00 Fast fall — next buy ₹225.73
16 Mar 2020 SKIP L7 ₹239.00 Fast fall — next buy ₹225.73
17 Mar 2020 SKIP L8 ₹225.73 Fast fall — next buy ₹212.45
18 Mar 2020 SKIP L9 ₹212.45 Fast fall — next buy ₹199.17
19 Mar 2020 BUY L10 ₹199.17 833
20 Mar 2020 SELL L10 ₹207.14 833 +₹6,636
20 Mar 2020 RE-BUY L10 ₹199.17 833
23 Mar 2020 SKIP L11 ₹185.89 Fast fall — next buy ₹172.61
23 Mar 2020 SKIP L12 ₹172.61 Fast fall — next buy ₹159.34
27 Mar 2020 SELL L10 ₹207.14 833 +₹6,636
27 Mar 2020 RE-BUY L10 ₹199.17 833
01 Apr 2020 SKIP L11 ₹185.89 Fast fall — next buy ₹172.61
17 Apr 2020 SELL L10 ₹207.14 833 +₹6,636
17 Apr 2020 RE-BUY L10 ₹199.17 833
20 Apr 2020 SELL L10 ₹207.14 833 +₹6,636
21 Apr 2020 RE-BUY L10 ₹199.17 833
28 Apr 2020 SELL L10 ₹207.14 833 +₹6,636
04 May 2020 RE-BUY L10 ₹199.17 833
12 May 2020 SKIP L11 ₹185.89 Fast fall — next buy ₹172.61
18 May 2020 SKIP L11 ₹185.89 Fast fall — next buy ₹172.61
22 May 2020 BUY L12 ₹172.61 962
26 May 2020 SELL L12 ₹179.52 962 +₹6,642
02 Jun 2020 SELL L10 ₹207.14 833 +₹6,636
12 Jun 2020 RE-BUY L10 ₹199.17 833
15 Jun 2020 SELL L10 ₹207.14 833 +₹6,636
15 Jun 2020 RE-BUY L10 ₹199.17 833
16 Jun 2020 SELL L10 ₹207.14 833 +₹6,636
16 Jun 2020 RE-BUY L10 ₹199.17 833
17 Jun 2020 SELL L10 ₹207.14 833 +₹6,636
31 Aug 2020 SELL L6 ₹262.37 658 +₹6,640
31 Aug 2020 RE-BUY L6 ₹252.28 658
01 Sep 2020 SELL L6 ₹262.37 658 +₹6,640
01 Sep 2020 RE-BUY L6 ₹252.28 658
05 Nov 2020 SELL L6 ₹262.37 658 +₹6,640
05 Jan 2021 SELL L2 ₹317.61 543 +₹6,633
27 Jan 2021 RE-BUY L2 ₹305.39 543
29 Jan 2021 SELL L2 ₹317.61 543 +₹6,633
29 Jan 2021 RE-BUY L2 ₹305.39 543
01 Feb 2021 SELL L2 ₹317.61 543 +₹6,633
05 Feb 2021 SELL L0 ₹358.51 500 +₹13,278
25 Mar 2021 RE-BUY L0 ₹331.95 500
01 Jun 2021 SELL L0 ₹358.51 500 +₹13,278
07 Mar 2022 RE-BUY L0 ₹331.95 500
15 Mar 2022 SELL L0 ₹358.51 500 +₹13,278
16 Jun 2022 RE-BUY L0 ₹331.95 500
08 Jul 2022 SELL L0 ₹358.51 500 +₹13,278
Important

Hypothetical backtest from historical Angel One daily candles — not a real trading record. Buys are simulated at the day's low, sells at the day's high, gross of brokerage, slippage & taxes; net returns would be lower.

Return on peak capital measures profit against the most ever deployed (₹8,29,769); return on average capital uses the typical amount set aside (₹2,81,276).

Past & backtested performance is not indicative of future results. Not investment advice. EqBees is a discipline & alerting tool, not a SEBI-registered investment adviser.

← Back to all reports