HDFC Bank round-tripped for years while the index climbed. The ladder still booked a profit by cycling the range — the answer to "what if my stock just does not go up?" Simulated on Angel One daily candles, 05 Jan 2021 → 19 Jun 2024.
Buys (green) cluster into the dips; the brake skips (amber) the fastest rungs to wait for deeper entries; sells (red) book each leg at its target on the way up.
Every buy, sell and skip the ladder generated, in order. Booked P&L is realized on each sell.
| Date | Action | Leg | Price | Qty | Booked P&L | Note |
|---|---|---|---|---|---|---|
| 04 Jan 2021 | BUY | L0 | ₹708.00 | 100 | — | Initial buy |
| 28 Jan 2021 | BUY | L1 | ₹676.14 | 105 | — | |
| 01 Feb 2021 | SELL | L1 | ₹706.57 | 105 | +₹3,195 | |
| 08 Feb 2021 | SELL | L0 | ₹814.20 | 100 | +₹10,620 | |
| 09 Apr 2021 | RE-BUY | L0 | ₹708.00 | 100 | — | |
| 27 Sep 2021 | SELL | L0 | ₹814.20 | 100 | +₹10,620 | |
| 20 Dec 2021 | RE-BUY | L0 | ₹708.00 | 100 | — | |
| 04 Mar 2022 | RE-BUY | L1 | ₹676.14 | 105 | — | |
| 10 Mar 2022 | SELL | L1 | ₹706.57 | 105 | +₹3,195 | |
| 04 Apr 2022 | SELL | L0 | ₹814.20 | 100 | +₹10,620 | |
| 18 Apr 2022 | RE-BUY | L0 | ₹708.00 | 100 | — | |
| 19 Apr 2022 | RE-BUY | L1 | ₹676.14 | 105 | — | |
| 13 May 2022 | BUY | L2 | ₹644.28 | 110 | — | |
| 26 May 2022 | SELL | L2 | ₹673.27 | 110 | +₹3,189 | |
| 30 May 2022 | SELL | L1 | ₹706.57 | 105 | +₹3,195 | |
| 10 Jun 2022 | RE-BUY | L1 | ₹676.14 | 105 | — | |
| 16 Jun 2022 | RE-BUY | L2 | ₹644.28 | 110 | — | |
| 21 Jun 2022 | SELL | L2 | ₹673.27 | 110 | +₹3,189 | |
| 28 Jul 2022 | SELL | L1 | ₹706.57 | 105 | +₹3,195 | |
| 11 Nov 2022 | SELL | L0 | ₹814.20 | 100 | +₹10,620 | |
| 24 Jan 2024 | RE-BUY | L0 | ₹708.00 | 100 | — | |
| 19 Jun 2024 | SELL | L0 | ₹814.20 | 100 | +₹10,620 |
Hypothetical backtest from historical Angel One daily candles — not a real trading record. Buys are simulated at the day's low, sells at the day's high, gross of brokerage, slippage & taxes; net returns would be lower.
Return on peak capital measures profit against the most ever deployed (₹2,12,666); return on average capital uses the typical amount set aside (₹77,380).
Past & backtested performance is not indicative of future results. Not investment advice. EqBees is a discipline & alerting tool, not a SEBI-registered investment adviser.