First buy weeks before the market fell ~36%. The ladder averaged down through the crash — the velocity brake skipping the fastest rungs — then cycled the recovery. Simulated on Angel One daily candles, 03 Jan 2020 → 23 Dec 2020.
Buys (green) cluster into the dips; the brake skips (amber) the fastest rungs to wait for deeper entries; sells (red) book each leg at its target on the way up.
Every buy, sell and skip the ladder generated, in order. Booked P&L is realized on each sell.
| Date | Action | Leg | Price | Qty | Booked P&L | Note |
|---|---|---|---|---|---|---|
| 02 Jan 2020 | BUY | L0 | ₹130.15 | 750 | — | Initial buy |
| 13 Jan 2020 | SKIP | L1 | ₹124.94 | — | — | Fast fall — next buy ₹119.74 |
| 01 Feb 2020 | BUY | L1 | ₹124.94 | 781 | — | |
| 11 Feb 2020 | SELL | L1 | ₹129.94 | 781 | +₹3,903 | |
| 26 Feb 2020 | RE-BUY | L1 | ₹124.94 | 781 | — | |
| 28 Feb 2020 | SKIP | L2 | ₹119.74 | — | — | Fast fall — next buy ₹114.53 |
| 05 Mar 2020 | SELL | L0 | ₹140.56 | 750 | +₹7,809 | |
| 05 Mar 2020 | SELL | L1 | ₹129.94 | 781 | +₹3,903 | |
| 05 Mar 2020 | RE-BUY | L0 | ₹130.15 | 750 | — | |
| 05 Mar 2020 | SKIP | L1 | ₹124.94 | — | — | Fast fall — next buy ₹119.74 |
| 05 Mar 2020 | SKIP | L2 | ₹119.74 | — | — | Fast fall — next buy ₹114.53 |
| 09 Mar 2020 | SKIP | L3 | ₹114.53 | — | — | Fast fall — next buy ₹109.33 |
| 12 Mar 2020 | BUY | L4 | ₹109.33 | 893 | — | |
| 13 Mar 2020 | SELL | L4 | ₹113.70 | 893 | +₹3,905 | |
| 13 Mar 2020 | RE-BUY | L4 | ₹109.33 | 893 | — | |
| 13 Mar 2020 | SKIP | L5 | ₹104.12 | — | — | Fast fall — next buy ₹98.91 |
| 13 Mar 2020 | SKIP | L6 | ₹98.91 | — | — | Fast fall — next buy ₹93.71 |
| 13 Mar 2020 | SKIP | L7 | ₹93.71 | — | — | Fast fall — next buy ₹88.50 |
| 19 Mar 2020 | BUY | L8 | ₹88.50 | 1,103 | — | |
| 20 Mar 2020 | SELL | L8 | ₹92.04 | 1,103 | +₹3,905 | |
| 20 Mar 2020 | RE-BUY | L8 | ₹88.50 | 1,103 | — | |
| 23 Mar 2020 | SELL | L8 | ₹92.04 | 1,103 | +₹3,905 | |
| 23 Mar 2020 | RE-BUY | L8 | ₹88.50 | 1,103 | — | |
| 23 Mar 2020 | SKIP | L9 | ₹83.30 | — | — | Fast fall — next buy ₹78.09 |
| 24 Mar 2020 | SKIP | L9 | ₹83.30 | — | — | Fast fall — next buy ₹78.09 |
| 26 Mar 2020 | SELL | L8 | ₹92.04 | 1,103 | +₹3,905 | |
| 26 Mar 2020 | RE-BUY | L8 | ₹88.50 | 1,103 | — | |
| 27 Mar 2020 | SELL | L8 | ₹92.04 | 1,103 | +₹3,905 | |
| 03 Apr 2020 | RE-BUY | L8 | ₹88.50 | 1,103 | — | |
| 07 Apr 2020 | SELL | L8 | ₹92.04 | 1,103 | +₹3,905 | |
| 07 Apr 2020 | RE-BUY | L8 | ₹88.50 | 1,103 | — | |
| 08 Apr 2020 | SELL | L8 | ₹92.04 | 1,103 | +₹3,905 | |
| 06 Jul 2020 | SELL | L4 | ₹113.70 | 893 | +₹3,905 | |
| 04 Sep 2020 | RE-BUY | L4 | ₹109.33 | 893 | — | |
| 07 Sep 2020 | SELL | L4 | ₹113.70 | 893 | +₹3,905 | |
| 16 Sep 2020 | SELL | L0 | ₹140.56 | 750 | +₹7,809 | |
| 16 Sep 2020 | RE-BUY | L0 | ₹130.15 | 750 | — | |
| 26 Oct 2020 | SELL | L0 | ₹140.56 | 750 | +₹7,809 | |
| 26 Oct 2020 | RE-BUY | L0 | ₹130.15 | 750 | — | |
| 28 Oct 2020 | SELL | L0 | ₹140.56 | 750 | +₹7,809 | |
| 28 Oct 2020 | RE-BUY | L0 | ₹130.15 | 750 | — | |
| 10 Nov 2020 | SELL | L0 | ₹140.56 | 750 | +₹7,809 | |
| 11 Nov 2020 | RE-BUY | L0 | ₹130.15 | 750 | — | |
| 12 Nov 2020 | SELL | L0 | ₹140.56 | 750 | +₹7,809 | |
| 13 Nov 2020 | RE-BUY | L0 | ₹130.15 | 750 | — | |
| 17 Nov 2020 | SELL | L0 | ₹140.56 | 750 | +₹7,809 | |
| 19 Nov 2020 | RE-BUY | L0 | ₹130.15 | 750 | — | |
| 23 Nov 2020 | SELL | L0 | ₹140.56 | 750 | +₹7,809 | |
| 24 Nov 2020 | RE-BUY | L0 | ₹130.15 | 750 | — | |
| 25 Nov 2020 | SELL | L0 | ₹140.56 | 750 | +₹7,809 | |
| 22 Dec 2020 | RE-BUY | L0 | ₹130.15 | 750 | — | |
| 23 Dec 2020 | SELL | L0 | ₹140.56 | 750 | +₹7,809 |
Hypothetical backtest from historical Angel One daily candles — not a real trading record. Buys are simulated at the day's low, sells at the day's high, gross of brokerage, slippage & taxes; net returns would be lower.
Return on peak capital measures profit against the most ever deployed (₹2,92,858); return on average capital uses the typical amount set aside (₹1,38,745).
Past & backtested performance is not indicative of future results. Not investment advice. EqBees is a discipline & alerting tool, not a SEBI-registered investment adviser.