Bought just before the 2022 sell-off, the ladder averaged through the dip and cashed out ahead as the market recovered. Simulated on Angel One daily candles, 05 Jan 2022 → 14 Jun 2023.
Buys (green) cluster into the dips; the brake skips (amber) the fastest rungs to wait for deeper entries; sells (red) book each leg at its target on the way up.
Every buy, sell and skip the ladder generated, in order. Booked P&L is realized on each sell.
| Date | Action | Leg | Price | Qty | Booked P&L | Note |
|---|---|---|---|---|---|---|
| 04 Jan 2022 | BUY | L0 | ₹192.46 | 500 | — | Initial buy |
| 17 Jan 2022 | SELL | L0 | ₹207.86 | 500 | +₹7,698 | |
| 20 Jan 2022 | RE-BUY | L0 | ₹192.46 | 500 | — | |
| 24 Jan 2022 | SKIP | L1 | ₹184.76 | — | — | Fast fall — next buy ₹177.06 |
| 27 Jan 2022 | SKIP | L1 | ₹184.76 | — | — | Fast fall — next buy ₹177.06 |
| 01 Feb 2022 | SKIP | L1 | ₹184.76 | — | — | Fast fall — next buy ₹177.06 |
| 08 Feb 2022 | BUY | L1 | ₹184.76 | 521 | — | |
| 09 Feb 2022 | SELL | L1 | ₹192.15 | 521 | +₹3,850 | |
| 14 Feb 2022 | RE-BUY | L1 | ₹184.76 | 521 | — | |
| 24 Feb 2022 | SKIP | L2 | ₹177.06 | — | — | Fast fall — next buy ₹169.36 |
| 28 Feb 2022 | SKIP | L2 | ₹177.06 | — | — | Fast fall — next buy ₹169.36 |
| 04 Mar 2022 | BUY | L2 | ₹177.06 | 543 | — | |
| 15 Mar 2022 | SELL | L2 | ₹184.15 | 543 | +₹3,846 | |
| 22 Mar 2022 | SELL | L1 | ₹192.15 | 521 | +₹3,850 | |
| 22 Mar 2022 | RE-BUY | L1 | ₹184.76 | 521 | — | |
| 24 Mar 2022 | SELL | L1 | ₹192.15 | 521 | +₹3,850 | |
| 24 Mar 2022 | RE-BUY | L1 | ₹184.76 | 521 | — | |
| 04 Apr 2022 | SELL | L1 | ₹192.15 | 521 | +₹3,850 | |
| 12 Apr 2022 | SELL | L0 | ₹207.86 | 500 | +₹7,698 | |
| 12 Apr 2022 | RE-BUY | L0 | ₹192.46 | 500 | — | |
| 19 Apr 2022 | RE-BUY | L1 | ₹184.76 | 521 | — | |
| 21 Apr 2022 | SELL | L0 | ₹207.86 | 500 | +₹7,698 | |
| 21 Apr 2022 | SELL | L1 | ₹192.15 | 521 | +₹3,850 | |
| 21 Apr 2022 | RE-BUY | L0 | ₹192.46 | 500 | — | |
| 21 Apr 2022 | RE-BUY | L1 | ₹184.76 | 521 | — | |
| 26 Apr 2022 | SELL | L1 | ₹192.15 | 521 | +₹3,850 | |
| 26 Apr 2022 | RE-BUY | L1 | ₹184.76 | 521 | — | |
| 27 Apr 2022 | SELL | L1 | ₹192.15 | 521 | +₹3,850 | |
| 27 Apr 2022 | RE-BUY | L1 | ₹184.76 | 521 | — | |
| 28 Apr 2022 | SELL | L1 | ₹192.15 | 521 | +₹3,850 | |
| 02 May 2022 | RE-BUY | L1 | ₹184.76 | 521 | — | |
| 02 May 2022 | RE-BUY | L2 | ₹177.06 | 543 | — | |
| 04 May 2022 | SELL | L1 | ₹192.15 | 521 | +₹3,850 | |
| 04 May 2022 | SELL | L2 | ₹184.15 | 543 | +₹3,846 | |
| 04 May 2022 | RE-BUY | L1 | ₹184.76 | 521 | — | |
| 05 May 2022 | SELL | L1 | ₹192.15 | 521 | +₹3,850 | |
| 05 May 2022 | RE-BUY | L1 | ₹184.76 | 521 | — | |
| 09 May 2022 | RE-BUY | L2 | ₹177.06 | 543 | — | |
| 10 May 2022 | SELL | L2 | ₹184.15 | 543 | +₹3,846 | |
| 10 May 2022 | RE-BUY | L2 | ₹177.06 | 543 | — | |
| 11 May 2022 | SKIP | L3 | ₹169.36 | — | — | Fast fall — next buy ₹161.67 |
| 11 May 2022 | SKIP | L4 | ₹161.67 | — | — | Fast fall — next buy ₹153.97 |
| 11 May 2022 | SKIP | L5 | ₹153.97 | — | — | Fast fall — next buy ₹146.27 |
| 03 Jun 2022 | SELL | L2 | ₹184.15 | 543 | +₹3,846 | |
| 06 Jun 2022 | RE-BUY | L2 | ₹177.06 | 543 | — | |
| 16 Jun 2022 | SKIP | L3 | ₹169.36 | — | — | Fast fall — next buy ₹161.67 |
| 25 Jul 2022 | SELL | L2 | ₹184.15 | 543 | +₹3,846 | |
| 26 Jul 2022 | RE-BUY | L2 | ₹177.06 | 543 | — | |
| 28 Jul 2022 | SELL | L2 | ₹184.15 | 543 | +₹3,846 | |
| 02 Aug 2022 | SELL | L1 | ₹192.15 | 521 | +₹3,850 | |
| 02 Aug 2022 | RE-BUY | L1 | ₹184.76 | 521 | — | |
| 10 Aug 2022 | SELL | L1 | ₹192.15 | 521 | +₹3,850 | |
| 22 Aug 2022 | RE-BUY | L1 | ₹184.76 | 521 | — | |
| 22 Aug 2022 | RE-BUY | L2 | ₹177.06 | 543 | — | |
| 22 Aug 2022 | SKIP | L3 | ₹169.36 | — | — | Fast fall — next buy ₹161.67 |
| 23 Aug 2022 | SELL | L1 | ₹192.15 | 521 | +₹3,850 | |
| 23 Aug 2022 | SELL | L2 | ₹184.15 | 543 | +₹3,846 | |
| 02 Sep 2022 | SKIP | L1 | ₹184.76 | — | — | Fast fall — next buy ₹177.06 |
| 28 Sep 2022 | BUY | L1 | ₹184.76 | 521 | — | |
| 06 Oct 2022 | SELL | L1 | ₹192.15 | 521 | +₹3,850 | |
| 12 Oct 2022 | RE-BUY | L1 | ₹184.76 | 521 | — | |
| 12 Oct 2022 | SKIP | L2 | ₹177.06 | — | — | Fast fall — next buy ₹169.36 |
| 14 Oct 2022 | SELL | L1 | ₹192.15 | 521 | +₹3,850 | |
| 08 Dec 2022 | RE-BUY | L1 | ₹184.76 | 521 | — | |
| 08 Dec 2022 | SKIP | L2 | ₹177.06 | — | — | Fast fall — next buy ₹169.36 |
| 09 Dec 2022 | SELL | L1 | ₹192.15 | 521 | +₹3,850 | |
| 20 Mar 2023 | BUY | L1 | ₹184.76 | 521 | — | |
| 05 Apr 2023 | SELL | L1 | ₹192.15 | 521 | +₹3,850 | |
| 14 Jun 2023 | SELL | L0 | ₹207.86 | 500 | +₹7,698 |
Hypothetical backtest from historical Angel One daily candles — not a real trading record. Buys are simulated at the day's low, sells at the day's high, gross of brokerage, slippage & taxes; net returns would be lower.
Return on peak capital measures profit against the most ever deployed (₹2,88,636); return on average capital uses the typical amount set aside (₹1,46,903).
Past & backtested performance is not indicative of future results. Not investment advice. EqBees is a discipline & alerting tool, not a SEBI-registered investment adviser.